The three highest-paid CEOs in the US received over $1.7 billion in 2020
PHENOMENAL PAY: The top earners on the Equilar 200 list are often recipients of multi-year equity grants intended to pay out over an extended time period, and 2020 was no different. These awards are reported to the Securities and Exchange Commission (SEC) as a total value based on the stock price on the date they are granted, regardless of the time horizon on which they may be earned. Following are the 10 top-grossing CEOs in 2020, based on Equilar list:
COMPENSATION: In most corporations, CEO pay is chiefly awarded through stocks — or the rights to earn shares of company stock — through continued service (time-based) or by meeting targets/benchmarks (performance-based).Â
1. Â Alexander Karp: $1.098 billion | Company: Palantir Technologies (PLTR) | Industry: Software
2. Â Tony Xu: $413.6 million | Company: Doordash (DASH) | Industry: Food delivery
3. Â Eric Wu: $370,240,992 Company: Opendoor Technologies (OPEN) | Industry: Real Estate
4. Chad Richison: $211.13 million | Company: Paycom | Industry: Software
5. Joseph Levin: $189,503,132 | Company: IAC/InterActiveCorp (IAC) | Industry: Internet/Media (holding company)
6. Robert Kotick: $154,613,318 | Company: Activision Blizzard (ATVI) | Industry: Interactive entertainment content and services
7. Leonard S. Schleifer: $135,350,121 | Company: Regeneron Pharma (REGN) | Industry: Pharmaceuticals
8. Brian Chesky: $120,099,075 | Company: Airbnb (ABNB) | Industry: Internet / Lodging
9. Piotr Szulczewski: $78,191,786 | Company: ContextLogic (WISH) | Industry: e-Commerce
10. Javier J. Rodriguez: $73,432,365 | Company: DaVita (DVA) | Industry: Healthcare
Source: Billionairespress
Qatar Secures Place Among the World's Top 10 Wealthiest Nations
Hamad International Airport Witnesses Record Increase in Passenger Traffic
Saudi Arabia: Any visa holder can now perform Umrah
What are Qatar's Labour Laws on Annual Leave?
Leave a comment